Fire | Counties | Acres Burned | Containment |
---|---|---|---|
  | |||
Butler Fire | Siskiyou | 0% | |
Victoria Fire | Alameda | 15 | 100% |
Horse Fire | Shasta | 90% | |
Green Fire | Shasta | 2,549 | 0% |
Helena Fire | Trinity | 80% | |
Marble Complex Fire | Siskiyou | 515 | 5% |
Madre Fire | San Luis Obispo | 80,610 | 55% |
Bartlett Fire | Lake | 80% | |
Flume Fire | Tulare | 75 | 5% |
Bridge Fire | Humboldt | 403 | 30% |
Red Fire | Del Norte | 45 | |
Bert Fire | Los Angeles | ||
Wolf Fire | Riverside | 2,387 | 95% |
Updated on Tue, 8 Jul 2025 11:49:51 pm -07:00
For inquiries email kevin.daniel.hunt@gmail.com