Fire | Counties | Acres Burned | Containment |
---|---|---|---|
  | |||
Dale Fire | Riverside | 1,096 | 34% |
Fay Fire | Kern | 648 | 30% |
Green Fire | Shasta | 17,606 | 27% |
Little Fire | Lassen | 100% | |
Madre Fire | San Luis Obispo | 80,779 | 97% |
Marble Complex Fire | Siskiyou | 746 | 70% |
Max Fire | Fresno | 426 | 90% |
Orleans Complex | Del Norte, Siskiyou | 11,759 | 2% |
Updated on Fri, 18 Jul 2025 3:36:58 pm -07:00
For inquiries email kevin.daniel.hunt@gmail.com