Fire | Counties | Acres Burned | Containment |
---|---|---|---|
  | |||
Horse Fire | Shasta | 275 | |
Lake Fire | San Bernardino | 489 | 90% |
Elwood Fire | Fresno | 52 | 50% |
Fairmont Fire | Alameda | 10 | |
Cable Fire | San Bernardino | 19 | 95% |
Juniper Fire | Riverside | 756 | 95% |
Helena Fire | Trinity | 12 | |
Jacket Fire | Siskiyou | 50 | 0% |
Green Fire | Shasta | 97 | 0% |
Madre Fire | San Luis Obispo | 52,592 | 10% |
Marble Complex Fire | Siskiyou | 57 | |
Marysville Fire | Yuba | 20 | 95% |
Mindy Fire | Riverside | 109 | 99% |
No Name Fire | Siskiyou | 11 | |
Oakdale Fire | Yolo | 60% | |
Ravine Fire | Nevada | 50% | |
Summit Fire | Siskiyou | 40 | |
Wolf Fire | Riverside | 2,414 | 65% |
Updated on Thu, 3 Jul 2025 10:16:31 pm -07:00
For inquiries email kevin.daniel.hunt@gmail.com