| Fire | Counties | Acres Burned | Containment |
|---|---|---|---|
|   | |||
| Ledson Fire | Sonoma | 90% | |
| 3-1 Pit Fire | Lassen | 1,055 | 95% |
| Hardin Fire | Napa | 100% | |
| Summit Fire | Los Angeles | 2,690 | 86% |
| Dyer Fire | Alameda | 15 | 100% |
| Elephant Fire | Sierra | 13,016 | 31% |
| Grande Fire | Ventura | 90% | |
| Loomis Fire | Lassen | 656 | 45% |
| Pointe Fire | Los Angeles | 52 | 32% |
| Kearney Fire | Nevada | 41 | 80% |
| Thorn Fire | San Diego | 1,201 | 0% |
| Twain Fire | Plumas | 276 | 75% |
| Zebra Fire | Los Angeles | 25 | 80% |
Updated on Thu, 16 Jul 2026 12:36:43 am -07:00
For inquiries email kevin.daniel.hunt@gmail.com