Fire | Counties | Acres Burned | Containment |
---|---|---|---|
  | |||
Bridge Fire | Los Angeles, San Bernardino | 53,783 | 5% |
2024 SQF Lightning Complex | Kern, Tulare | 33,026 | 98% |
Airport Fire | Orange, Riverside | 23,519 | 19% |
Bell Fire | El Dorado | ||
Alpaugh Fire | Tulare | ||
Bear Fire | Sierra | 3,327 | 88% |
Coyote Fire | Riverside | 20 | |
Boone Fire | Fresno | 17,000 | 100% |
Boise Fire | Humboldt | 91% | |
Borel Fire | Kern | 59,288 | 95% |
Coffee Pot Fire | Tulare | 14,080 | 71% |
Joshua Fire | Los Angeles | ||
Line Fire | San Bernardino | 38,417 | 29% |
Mill Creek 4 Fire | Humboldt | 25 | 70% |
Park Fire | Butte, Tehama | 429,603 | 99% |
Pass Fire | Alameda | 10 | |
Quincy Fire | Butte | 85 | 80% |
Train Fire | Kern | 48 | 65% |
Willow Fire | Contra Costa | 62 | 85% |
Updated on Sun, 15 Sep 2024 2:45:46 am -07:00
For inquiries email kevin.daniel.hunt@gmail.com