Fire | Counties | Acres Burned | Containment |
---|---|---|---|
  | |||
Glenhaven Fire | Lake | 51% | |
Coffee Pot Fire | Tulare | 14,104 | 93% |
Bridge Fire | Los Angeles, San Bernardino | 54,878 | 99% |
Bear Fire | Humboldt | 95% | |
Dino Fire | Santa Clara | 20 | 95% |
Dutch Fire | Nevada | 45 | 60% |
Felicia Fire | Ventura | 367 | 100% |
Hambone Fire | Siskiyou | 25% | |
Line Fire | San Bernardino | 43,978 | 87% |
Peak Fire | Tuolumne | 344 | 27% |
Posta 3 Fire | San Diego | 0% | |
Tuledad Fire | Lassen | 450 | 50% |
Verjeles Fire | Yuba | 12 | 100% |
Wood Fire | Humboldt | 25 | 25% |
Updated on Mon, 7 Oct 2024 4:23:22 pm -07:00
For inquiries email kevin.daniel.hunt@gmail.com