Fire | Counties | Acres Burned | Containment |
---|---|---|---|
  | |||
Springs Fire | San Diego | 50 | 100% |
Island Fire | Fresno | 10 | 100% |
Green Fire | Shasta | 9,563 | 5% |
Canon Fire | Solano | ||
Flume Fire | Tulare | 73 | 60% |
Madre Fire | San Luis Obispo | 80,786 | 77% |
Marble Complex Fire | Siskiyou | 709 | 35% |
Orleans Complex | Del Norte, Siskiyou | 5,843 | 0% |
Parkway Fire | Sacramento | ||
Scavenger Fire | Fresno | 165 | 100% |
Stardust Fire | Placer | ||
Wolf Fire | Riverside | 2,387 | 95% |
Updated on Sun, 13 Jul 2025 3:52:16 am -07:00
For inquiries email kevin.daniel.hunt@gmail.com