| Fire | Counties | Acres Burned | Containment |
|---|---|---|---|
|   | |||
| Fish Fire | Kern | 4,201 | 98% |
| 3-1 Pit Fire | Lassen | 1,055 | 99% |
| Green Fire | San Bernardino | 55 | 65% |
| Chute Fire | Yuba | 163 | 95% |
| Cinder Complex | Inyo | 2,784 | 89% |
| Combie Fire | Nevada | 95% | |
| Dove Fire | Tuolumne | 226 | 95% |
| Grade Fire | San Diego | 15% | |
| Loomis Fire | Lassen | 656 | 99% |
| Mines Fire | Santa Clara | 283 | 80% |
| Parsons Fire | Fresno | 275 | |
| Raleigh Fire | Fresno | 95% | |
| Rock Fire | Inyo | 12,008 | 90% |
| Woodside Fire | Sonoma | 40% |
Updated on Sat, 1 Aug 2026 2:27:17 pm -07:00
For inquiries email kevin.daniel.hunt@gmail.com